Specification
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Usage/Application | industrial |
Brand | Sunshine Scientific |
Material | Aluminium Alloy |
Model Number | SSE |
Shape | Rectangular |
Automation Type | Semi-Automatic |
Color | Grey |
Phase | 3 |
Operating Voltage | standard |
Model Range | SSE - 114 (Digital) |
Light Source | 6.8v, 300mA |
Power | 230V + 10%, 50 Hz. AC |
Std. Glass Filter | 8 |
Mini Volume | 1 ml. |
Display | 3 Digit, Bright Red 7 Segment LED |
Range | 400-700 nm |
Output | OD: (0 to 1.99), %T: 0 to 199 |
Resolution | OD : 0.01, %T : 1% |
Accuracy | 0.5% FSI |
Detector | Selenium Photocell/Photodiode |
SUNSHINE SCIENTIFIC EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |